Oil-Filled Transformer

our productOil-Filled Transformer

Rishabh Technologies (Ritech) manufactures various types of oil-filled Transformers up to 10000 KVA, 33KV Class range to meet the customer requirements which can be provided with the following type of Tanks:
  • Conventional type
  • Hermetically Sealed with Corrugated Tank type
  • Hermetically Sealed with Radiators type

OIL FILLED TRANSFORMERSLOSSES AS PER IS-1180: Maximum Total Losses
up to 11KV Voltage Class Transformers

Sr No. Rating (kVA) Impedance (Percent) Maximum Total Loss (W)
      Energy Effciency
Level 1
Energy Effciency
Level 2
Energy Effciency
Level 3
Energy Effciency
Level 4
Energy Effciency
Level 5
      50 Precent
Load
100 Precent
Load
50 Precent
Load
100 Precent
Load
50 Precent
Load
100 Precent
Load
50 Precent
Load
100 Precent
Load
50 Precent
Load
100 Precent
Load
1 2 3 4 5 6 7 8 9 10 11 12 13
i) 250 4.50 980 2930 920 2700 864 2488 811 2293 764 2113
ii) 315 4.50 1025 3100 955 2750 890 2440 829 2164 772 1920
iii) 400 4.50 1225 3450 1150 3330 1080 3214 1013 3102 951 2994
iv) 500 4.50 1510 4300 1430 4100 1354 3909 1282 3727 1215 3554
v) 630 4.50 1860 5300 1745 4850 1637 4438 1536 4061 1441 3717
vi) 800 5.00 2287 6403 2147 5838 2015 5323 1892 4853 1776 4425
vii) 1000 5.00 2790 7700 2620 7000 2460 6364 2310 5785 2170 5259
viii) 1250 5.00 3300 9200 3220 8400 3142 7670 3066 7003 2991 6394
ix) 1600 6.25 4200 11800 3970 11300 3753 10821 3547 10363 3353 9924
x) 2000 6.25 5050 15000 4790 14100 4343 13254 4309 12459 4088 11711
xi) 2500 6.25 6150 18500 5900 17500 5660 16554 5430 15659 5209 14813

Note

  • For transformers having Voltage class above 11 KV and up to and including 22KV: Total loss values shall not exceed by 5% of the maximum total loss values mentioned in above Table.
  • For transformers having Voltage class above 22 KV and up to and including 33KV: Total loss values shall not exceed by 7½ % of the maximum total loss values mentioned in above Table.