| Range | 100KVA to 5000KVA |
| Voltage Class | Up to 33KV Class |
| Winding Material | Copper or Aluminium |
| Cooling | AN/AF |
| Type (Duty) | Outdoor / Indoor |
| Vector Group | Dyn11 or as per specific requirement |
| No. of Phase | 3 Phase |
| Tap Changer | Off Circuit Tap Link (OCTL) /Off Circuit Tap Changer (OCTC)/ On Load Tap Changer (OLTC) |
| Insulating Oil/Fluid | IP-23, IP-33, IP-43, IP-55 |
| Applicable Standards | IS 11171, IEC60076 |
Cement Industries | Steel Industries | IT Industries | Infrastructure Utilities | Railways & Metro | Malls Telecom | Auto Industries | Airports | Power Plants | Ships & Offshore Platforms | Commercial Buildings
| Range | 100KVA to 5000KVA |
| Voltage Class | Up to 33KV Class |
| Winding Material | Copper or Aluminium |
| Cooling | AN/AF |
| Type (Duty) | Outdoor / Indoor |
| Vector Group | Dd0yn11 or as per specific requirement |
| No. of Phase | 3 Phase |
| Tap Changer | Off Circuit Tap Link (OCTL) /Off Circuit Tap Changer (OCTC)/ On Load Tap Changer (OLTC) |
| Applicable Standards | IS 11171, IEC60076 |
Cement Industries | Steel Industries | IT Industries | Infrastructure Utilities | Railways & Metro | Malls Telecom | Auto Industries | Airports | Power Plants | Ships & Offshore Platforms | Commercial Buildings
A lighting transformer is nothing but a 1:1 transformer or step down transformer with step reduction of approximate 0 to 10%, which means the transformer comes with adjustable tappings to reduce the output voltage of the transformer.
| Range | 100 to 630 KVA with both Primary & Secondary LVVoltages |
| Voltage Class | Up to 33KV Class |
| Winding Material | Copper |
| Cooling | ONAN/OFWF |
| Type (Duty) | Outdoor / Indoor |
| No. of Phase | 3 Phase |
| Tap Changer | Off Circuit or On Load Tap Changer |
| Insulating Oil/Fluid | Mineral Oil / Silicon Oil / Ester Oil |
| Applicable Standards | IS 2026, IS 12977 |